| Code | Description | Qty |
| 118 | White Bread Individually Wrapped *** | 125 Per Case |
| 119 | Wheat Bread Individually Wrapped *** | 125 Per Tray |
| 120 | Rye Bread Individually Wrapped *** | 125 Per Tray |
| 802 | Plain Dinner Roll Individually Wrapped *** | 24 Pack |
| 803 | Egg Dinner Roll Individually Wrapped *** | 24 Pack |
| 804 | Wheat Dinner Roll Individually Wrapped *** | 24 Pack |
| 853 | 6″ Steak Roll Individually Wrapped *** | Dozen |
| 854 | Hamburger Roll Individually Wrapped *** | Dozen |
| 855 | Hot Dog Roll Individually Wrapped *** | Dozen |
| 1200 | Sticky Buns | Dozen |
| 1330 | Honey Glazed Donuts *** | Dozen |
| 1331 | Plain Cake Donuts *** | Dozen |
| 1333 | Granulated Sugar Cake Donuts *** | Dozen |
| 1335 | Cinnamon Cake Donuts *** | Dozen |
| 1360 | Chocolate Enrobed Donuts *** | Dozen |
| 1370 | Glazed Chocolate Donuts *** | Dozen |
| 1371 | Glazed Vanilla Donuts *** | Dozen |
| 1375 | French Cruller Donuts *** | Dozen |
| 1379 | Jelly Donuts *** | Dozen |
| 1430 | Plain Pound Cake Slices – 4 oz | Dozen |
| 1431 | Chocolate Marble Pound Cake slices-4 oz. | Dozen |
| 1436 | French Crumb Cake | Dozen |
| 1440 | Fudge Nut Brownies | Dozen |
| 1503 | 4″ Assorted Danish | Dozen |
| 1506 | 3″ Danish Assorted | 72 Count |
| 1640 | 4.0 Oz. Corn Muffins | Dozen |
| 1641 | 4.0 Oz. Banana Muffins | Dozen |
| 1642 | 4.0 Oz. Blueberry Muffins | Dozen |
| 1643 | 4.0 Oz. Bran Muffins | Dozen |
| 1654 | 2.0 Oz. Corn Muffins | 36 Count |
| 1655 | 2.0 Oz. Blueberry Muffins | 36 Count |
