| Cup Cakes | ||
| Code | Description | Qty |
| 685 | Cup Cakes (Vanilla Or Chocolate) | 12 Count |
| 1555 | Mini cupcake tray | 36 Count |
| Crème Puffs | ||
| Code | Description | Qty |
| 622 | Mini Crème Puffs | 1 Lb |
| 1495 | Mini Crème Puffs | 24 Count |
| Eclairs | ||
| Code | Description | Qty |
| 623 | Mini Éclairs | 1 Lb |
| Petit Fours | ||
| Code | Description | Qty |
| 680 | Petit Fours | 36 Count |
| Cookies | ||
| Code | Description | Qty |
| 1441 | Five Pound Variety Cookie Tray | 5 LB |
| 394 | Butter Cookies by the Pound | 1 Lb |
| 1490 | Tea Biscuits 2 oz | Dozen |
| Brownies | ||
| Code | Description | Qty |
| 384 | Fudge Brownies | Dozen |
| 1440 | I/W 4 oz – Fudge Nut Brownies | Dozen |
| Canoli | ||
| Code | Description | Qty |
| 423 | Mini Canolis (Vanilla Or Chocolate) | Dozen |
| Dessert Cups | ||
| Code | Description | Qty |
| 1494 | Round Dessert Cups | 144 per case |
| Turnovers | ||
| Code | Description | Qty |
| 1489 | Apple Turnover 6″ | Dozen |
