| Club Rolls | ||
| Code | Description | Qty |
| 147 | Club Rolls – Loose | Dozen |
| 149 | Club Rolls Sliced- Loose | Dozen |
| 533 | Club Rolls – Sliced | Dozen |
| 591 | Wheat Club Rolls – Sliced | Dozen |
| Hamburger Roll | ||
| Code | Description | Qty |
| 6 | 4″ Brioche Buns | 8 pack |
| 10 | 4″ Plain Hamburger Rolls | Dozen |
| 11 | 4″ Sesame Hamburger Rolls | Dozen |
| 84 | 4″ Wheat Hamburger Rolls – 1.79 oz | Dozen |
| 85 | 5″ Wheat Hamburger Rolls – 2 oz | Dozen |
| 59 | Multi Grain Sandwich Roll | Dozen |
| 116 | Sliders Wheat | Dozen |
| 24 | Sliders White | Dozen |
| 58 | Potato Hamburger Buns | 16 pack |
| 143 | Sesame Seeded Hamburger Rolls “Whopper Style” ** | Dozen |
| 4109 | Crab Cake Rolls 2.2 oz. *** | Dozen |
| 4910 | Brioche Burger Rolls 3 oz. *** | Dozen |
| 4114 | Brioche Burger Rolls 3.5 oz. *** | Dozen |
| 4105 | Onion Poppy Brioche Burger Rolls 3.5oz. *** | Dozen |
| Hot Dog Rolls | ||
| Code | Description | Qty |
| 18 | Hot Dog Rolls | Dozen |
| 19 | Hot Dog Rolls “Foot Long Style” | 6 pack |
| 47 | 5″ Sliced Italian Style Hot Dog Rolls | Dozen |
| 589 | Wheat Hot Dog Rolls – 2 oz | Dozen |
| 590 | Wheat Hot Dog Rolls – 1.79 oz | Dozen |
| 95 | Potato Hot Dog Rolls | 16 pack |
| 1487 | Pretzel Hot Dog Rolls | 10 count |
| Kaiser Rolls | ||
| Code | Description | Qty |
| 25 | Large Kaiser – Solid | Dozen |
| 26 | Large Kaiser – Sliced | Dozen |
| 125 | Large Kaiser – Loose | Dozen |
| 134 | Large Sliced Kaiser – Loose | Dozen |
| 31 | Large Kaiser Poppy – Loose | Dozen |
| 202 | Large Kaiser Poppy – Sliced | Dozen |
| 70 | Large Kaiser Sesame – Sliced | Dozen |
| 33 | Large Kaiser Sesame – Loose | Dozen |
| 50 | Large Kaiser Yellow Onion – Sliced | Dozen |
| 505 | Medium Wheat Kaiser – Sliced | Dozen |
| 34 | Medium Kaiser | Dozen |
| 35 | Medium Kaiser – Sliced | Dozen |
| 126 | Medium Kaiser – Loose | Dozen |
| 135 | Medium Kaiser Loose – Sliced | Dozen |
| 165 | Snack Kaiser | Dozen |
| 163 | Whole Wheat Kaiser – Sliced | Dozen |
| Hoagie And Steak Rolls | ||
| Code | Description | Qty |
| 38 | 6” Steak | Dozen |
| 39 | 6” Steak – Sliced | Dozen |
| 127 | 6” Steak Loose | Dozen |
| 136 | 6” Steak Loose Sliced | Dozen |
| 169 | 6” Steak Hearth Baked Sliced | Dozen |
| 46 | 6” Steak Rolls | 6 Pack |
| 199 | 6” Pan Steak | 6 Pack |
| 234 | 6” Blunt Steak Sliced | Dozen |
| 555 | 6” Wheat Steak Rolls Sliced | Dozen |
| 43 | 8″ Hoagie Hearth | Dozen |
| 44 | 8″ Hoagie Hearth Sliced | Dozen |
| 128 | 8″ Hoagie Hearth Loose | Dozen |
| 139 | 8″ Hoagie Loose Sliced 12’s | Dozen |
| 236 | 8″ Wide Pan Sub Sliced * | 6 Pack |
| 606 | 8″ Solid Italian Hoagie | 6 Pack |
| 53 | 10″ Hoagie Hearth | 6 Pack |
| 54 | 10″ Hoagie Hearth Sliced | 6 Pack |
| 137 | 10″ Hoagie Hearth Loose Sliced | Dozen |
| 218 | 10″ Sparky Hearth Loose | Dozen |
| 479 | Whole Wheat 10″ Hoagie * | 6 Pack |
| 239 | 12″ Hearth Loose | Dozen |
| 240 | 3 Foot Hoagie * | Each |
| 245 | 3 Foot Wheat Hoagie * | Each |
| 241 | 6 Foot Hoagie * | Each |
